In offerta!

Calcio | BRASIL ITALY OG LT+  MDPU Scarpa da calcio per terreni compatti –  Made in Italy Nero/Bianco | Diadora Uomo

 40.00  16.38

Descrizione  Brasil Italy OG LT+ MDPU  è lo scarpino da calcio made in Italy diadora.  Vantaggi    made in Italy  utilizzo: terreni compatti   Scarpa calcio made in Italy uomo  con  suola in pebax  e morbida pelle premium. I dettagli trico…

Disponibile

COD: CPG/84/X5386 Categorie: , , Tag: , , ,

Descrizione

Descrizione  Brasil Italy OG LT+ MDPU  è lo scarpino da calcio made in Italy diadora.  Vantaggi    made in Italy  utilizzo: terreni compatti   Scarpa calcio made in Italy uomo  con  suola in pebax  e morbida pelle premium. I dettagli tricolore celebrano l’Italia e la tradizione calcistica del brand.

Recensioni

Ancora non ci sono recensioni.

Recensisci per primo “Calcio | BRASIL ITALY OG LT+  MDPU Scarpa da calcio per terreni compatti –  Made in Italy Nero/Bianco | Diadora Uomo”
  1. Acquisti sicuri al 100%
  2. Spedizione gratuita per € 60
  3. La crittografia SSL di secure
  4. 20-30 Giorni per resi e cambi
  5. Pagamenti:  

Abbigliamento

Tabella taglie - Uomo - Abbigliamento

S M L XL XXL XXXL
Taglia (EU) 42   44 46   48 50   52 54   56 58   60 60   62
Petto (cm) 88   92 92   96 96   102 102   110 110   116 116   120
Vita (cm) 76   80 80   84 84   92 92   100 100   106 106   112
Fianchi (cm) 92   96 96   100 100   106 106   114 114   120 120   124

Conversione Taglie

International XS S M L XL XXL XXXL
IT> XS S M L XL XXL XXXL
DE XXS XS S M L XL XXL
FR XXS XS S M L XL XXL
UK 12 14 16 18 20 22 24
US XXS XS S M L XL XXL

Scarpe

Tabella taglie - Uomo e Unisex - Scarpe

Lunghezza (mm) EU UK USA - Men's JP
210 35 2.5 3 21
215 35.5 3 3.5 21.5
220 36 3.5 4 22
225 36.5 4 4.5 22.5
230 37 4.5 5 23
235 38 5 5.5 23.5
240 38.5 5.5 6 24
245 39 6 6.5 24.5
250 40 6.5 7 25
255 40.5 7 7.5 25.5
260 41 7.5 8 26
265 42 8 8.5 26.5
270 42.5 8.5 9 27
275 43 9 9.5 27.5
280 44 9.5 10 28
285 44.5 10 10.5 28.5
290 45 10.5 11 29
295 45.5 11 11.5 29.5
300 46 11.5 12 30
305 47 12 12.5 30.5
310 47.5 12.5 13 31
315 48 13 13.5 31.5

Pantaloni

Tabella taglie - Uomo - Pantaloni

S M L XL XXL XXXL
Taglia (EU) 42   44 46   48 50   52 54   56 58   60 60   62
Vita (cm) 76   80 80   84 84   92 92   100 100   106 106   112
Fianchi (cm) 92   96 96   100 100   106 106   114 114   120 120   124
Interno gamba (cm) 80   81 82   83 84   85 86   87 88   89 90   91

Conversione Taglie

International XS S M L XL XXL XXXL 4XL
IT 42-44 44-46 46-48 50-52 52-54 56-58 58-60 62-64
DE 40-42 42-44 44-46 48-50 50-52 54-56 56-58 60-62
FR 36-38 38-40 40-42 44-46 46-48 48-50 50-52 52-54
UK 28-30 30-32 32-34 34-36 36-38 40-42 42-44 46-48
US 28-30 30-32 32-34 34-36 36-38 40-42 42-44 46-48

Abbigliamento

Tabella taglie - Donna - Abbigliamento

XS S M L XL XXL
Taglia (EU) 36   38 40   42 44   46 48   50 52   54 56   58
Vita (cm) 72   78 78   84 84   92 92   96 96   100 100   104
Fianchi (cm) 60   64 64   72 72   78 78   84 84   88 88   96
Interno gamba (cm) 84   88 88   96 96   102 102   108 108   112 112   116

Conversione Taglie

International XS S M L XL XXL XXXL
IT> XS S M L XL XXL XXXL
DE XXS XS S M L XL XXL
FR XXS XS S M L XL XXL
UK 12 14 16 18 20 22 24
US XXS XS S M L XL XXL

Scarpe

Tabella taglie - Donna - Scarpe

Lunghezza piede (mm) EU UK USA - Women's JP
210 35 2.5 4.5 21
215 35.5 3 5 21.5
220 36 3.5 5.5 22
225 36.5 4 6 22.5
230 37 4.5 6.5 23
235 38 5 7 23.5
240 38.5 5.5 7.5 24
245 39 6 8 24.5
250 40 6.5 8.5 25
255 40.5 7 9 25.5
260 41 7.5 9.5 26
265 42 8 10 26.5
270 42.5 8.5 10.5 27
275 43 9 11 27.5
280 44 9.5 11.5 280

Pantaloni

Tabella taglie - Donna - Pantaloni

XS S M L XL XXL
Taglia (EU) 36   38 40   42 44   46 48   50 52   54 56   58
Vita (cm) 60   64 64   72 72   78 78   84 84   88 88   96
Fianchi (cm) 84   88 88   96 96   102 102   108 108   112 112   116
Interno gamba (cm) 79   81 81.5   82.5 82.5   83.5 83.5   84.5 84.5   85.5 85.5   86.5

Conversione Taglie

International XS S M L XL XXL XXXL 4XL
IT 42-44 44-46 46-48 50-52 52-54 56-58 58-60 62-64
DE 40-42 42-44 44-46 48-50 50-52 54-56 56-58 60-62
FR 36-38 38-40 40-42 44-46 46-48 48-50 50-52 52-54
UK 28-30 30-32 32-34 34-36 36-38 40-42 42-44 46-48
US 28-30 30-32 32-34 34-36 36-38 40-42 42-44 46-48